Dialysis Treatment Options
|
Attributes of Treatment |
Types of Treatment |
|||||
|
PD |
Home Hemodialysis* |
In |
||||
| APD | CAPD | Nocturnal | Short Daily |
Conventional | ||
| Clinical | ||||||
| Has survival outcomes closer to that of kidney transplant1 | √ | √ | ||||
| Has less fatigue with fewer energy peaks and valleys2,§ | √ | √ | √ | √ | ||
| May improve heart structure and function3,4,5 | √ | √ | √ | √ | ||
| Requires fewer phosphate lowering medications3,4,§ | √ | √ | √ | √ | ||
| Requires fewer blood pressure lowering medications3,4 | √ | √ | ||||
| Has less limitations on fluid intake6 | √ | √ | ||||
| Has less limitations on diet6 | √ | |||||
| Can provide continuous therapy | √ | √ | ||||
| Has nurses and technicians present in case of emergency | √ | |||||
| May lead to weight gain or larger waistline | √ | √ | ||||
| Requires permanent vascular access typically in the arm | √ | √ | √ | √ | ||
| Requires permanent catheter typically in the abdomen | √ | √ | ||||
| Runs some risk of infection | √ | √ | √ | √ | √ | √ |
| Lifestyle | ||||||
| Requires less frequent visit to the clinic | √ | √ | √ | √ | √ | |
| Can travel with dialysis equipment (portable equipment) | √ | √ | √ | √ | √ | |
| More able to keep regular work schedule while on therapy | √ | √ | √ | √ | √ | |
| Allows patients to be involved in own care | √ | √ | √ | √ | √ | √ |
| Can regularly have each daytime free | √ | √ | ||||
| Can do nocturnal therapy at home | √ | √ | ||||
| Can regularly have at least a day off per week | √ | √ | √ | |||
| Has nurses and technicians performing treatment | √ | |||||
| Allows regular contact with other dialysis patients | √ | |||||
| Requires clinic visits three times a week on fixed schedule | √ | |||||
| Allows dialysis in the privacy of own home | √ | √ | √ | √ | √ | |
| May require partner to help set up treatment | √ | √ | √ | √ | √ | |
| May require home modification (electrical, plumbing) | √ | √ | √ | |||
| Requires training on how to perform dialysis treatment | √ | √ | √ | √ | √ | |
| Requires device at home, and storage space for supplies | √ | √ | √ | √ | √ | |
PD - Peritoneal Dialysis APD - Automated Peritoneal Dialysis CAPD - Continuous Ambulatory Peritoneal Dialysis
*Nocturnal and Short Daily treatments can also be done in-center; however this is not commonly practiced at dialysis clinics
1 Gill JS, Rose CL, Asad RA, et al. Surviving among nocturnal home hemodialysis patients compared to kidney transplant recipients. Nephrol Dial Transplant. 2009 Sep; 24(9):2915-9. Epub 2009 Jul 7.
2 Heidenheim AP, Muirhead N, Moist L, et al. Patient quality of life on quotidian hemodialysis. Am J Kidney Dis. 2003 Jul; 42(1 Suppl):36-41.
3 Culleton BF, Walsh M, Klarenbach SW, et al. Effect of frequent nocturnal hemodialysis versus conventional hemodialysis on left ventricular mass and quality of life: a randomized controlled trial. JAMA. 2007; 298:1291-1299.
4 Ayus JC, Mizani MR, Achinger SG, et al. Effects of short-daily versus conventional hemodialysis on left ventricular hypertrophy and inflammatory markers: a prospective controlled study. JASN. 2005; 16:2778-2788.
5 Hiroaki Lo, Yuuki Ro, Yoshimi Sekiguchi et al. Cardiac structure and function in longitudinal analysis of echocardiography in peritoneal dialysis patients. Perit Dial Int. 2010; 30 (3):353-361.
6 Schorr M, Manns BJ, Culleton B, et al. The effect of nocturnal and conventional hemodialysis on markers of nutritional status: Results from a randomized trial. J Ren Nutr. 2010 Jul 20. [E-pub ahead of print].
§ Observational/intuitive for Peritoneal Dialysis based on its attribute as a continuous therapy
